Parameter | Description |
Columns | Maximum per table: 1600. Maximum per distribution: 4 |
Names | Maximum length of database and column names: 128 bytes |
Characters | Maximum number of characters in a char/varchar field: 64,000 |
Connections | Maximum connections to the server: 2000. Default: 500 |
Row size | Maximum row size: 65,535 bytes |
Calculating Netezza Row Size
Create XID | Delete XID | Row ID | Null Vector | Record Length | Column_1 …Column_n |
8 bytes | 8 bytes | 8 bytes | N/8 | 4 bytes | Number of bytes |
Type | Value | Values in Range | Disk Usage |
byteint (alias int1) | 8-bit | –128 to 127 | 1 byte |
smallint (alias int2) | 16-bit | –32,768 to 32,767 | 2 bytes |
integer (alias int and int4) | 32-bit | –2,147,483,648 to 2,147,483,647 | 4 bytes |
bigint (alias int8) | 64-bit | -9,223,372,036,854,775,808 to 9,223,372,036,854,775,807 | 8 bytes |
NETEZZA Online Training
ReplyDeleteCall Us-91-900-044-4287 21st Century Software Solutions Online Training
IBM Netezza Overview
Netezza Architecture
Connecting to Netezza
Databases
Tables
Database Objects
Data Distribution
Loading and Unloading Tables
Statistics
Zone Maps
Clustered Base Tables
Materialized Views
http://www.21cssindia.com/courses/netezza-developer-online-training-21.html